Our Mortgage Rates
Variable interest rates - new and existing customers
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 2.75% | 2.81% |
<= 60% | 2.95% | 3.02% |
<= 70% | 2.95% | 3.02% |
<= 80% | 2.95% | 3.02% |
<= 90% | 3.15% | 3.22% |
Fixed interest rates - new and existing customers
3 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.45% | 3.03% |
<= 60% | 3.45% | 3.17% |
<= 70% | 3.50% | 3.19% |
<= 80% | 3.50% | 3.19% |
<= 90% | 3.85% | 3.44% |
5 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.50% | 3.17% |
<= 60% | 3.50% | 3.28% |
<= 70% | 3.55% | 3.31% |
<= 80% | 3.55% | 3.31% |
<= 90% | 3.95% | 3.61% |
10 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 2.90% | 2.93% |
<= 60% | 2.90% | 2.98% |
<= 70% | 3.05% | 3.10% |
<= 80% | 3.15% | 3.18% |
<= 90% | 3.35% | 3.38% |
15 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 2.90% | 2.96% |
<= 60% | 2.90% | 2.97% |
<= 70% | 3.05% | 3.11% |
<= 80% | 3.15% | 3.21% |
<= 90% | 3.35% | 3.42% |
20 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.00% | 3.07% |
<= 60% | 3.00% | 3.07% |
<= 70% | 3.15% | 3.22% |
<= 80% | 3.25% | 3.32% |
<= 90% | 3.45% | 3.53% |
25 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.15% | 3.22% |
<= 60% | 3.15% | 3.22% |
<= 70% | 3.30% | 3.37% |
<= 80% | 3.40% | 3.47% |
<= 90% | 3.49% | 3.49% |
*APRC = Annual Percentage Rate of Charge
Qualifying Criteria
The Progress mortgage is available to customers who have no previous credit issues and are taking out a mortgage on their main home only.
The Details:- Borrow up to 90% loan to value for first time buyers and up to 80% for movers or refinance.
- Up to 35 year term available, with a minimum term of 5 years.
- Borrow up to €1,250,000 in Dublin city and county up to €750,000 elsewhere. Please note: for fixed terms of 10 years or longer, the maximum loan amount is €1,000,000 in Dublin city and county.
- Loans provided on a capital and interest basis only.
- Buy-to-Let loans are excluded.
- Self-employed applicants will need to provide a minimum of 3 years supporting income documentation.
Variable interest rates - new and existing customers
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.10% | 3.17% |
<= 60% | 3.25% | 3.32% |
<= 70% | 3.30% | 3.38% |
<= 80% | 3.60% | 3.69% |
<= 90% | 3.90% | 4.00% |
*APRC = Annual Percentage Rate of Charge
**An interest-only period is available for the first 5 years of the loan
For buy to let properties
Loan to Value (LTV) | Rate Capital & Interest |
APRC* | Rate Interest only** |
APRC* |
---|---|---|---|---|
<= 50% | 4.40% | 4.77% | 4.50% | 4.95% |
<= 60% | 4.75% | 5.13% | 4.85% | 5.32% |
<= 70% | 4.75% | 5.13% | 4.85% | 5.32% |
<= 80% | 4.80% | 5.20% | 4.90% | 5.38% |
For buy to let properties - New business only
Loan to Value (LTV) | Rate Capital & Interest |
APRC* |
---|---|---|
<= 60% | 3.75% | 4.09% |
<= 70% | 3.95% | 4.30% |
Fixed interest rates - new and existing customers
3 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 4.40% | 3.58% |
<= 60% | 4.40% | 3.69% |
<= 70% | 4.40% | 3.72% |
<= 80% | 4.40% | 3.94% |
<= 90% | 4.55% | 4.21% |
5 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 4.55% | 3.88% |
<= 60% | 4.55% | 3.97% |
<= 70% | 4.55% | 3.99% |
<= 80% | 4.55% | 4.16% |
<= 90% | 4.65% | 4.37% |
*APRC = Annual Percentage Rate of Charge
Qualifying Criteria
The Progress Plus mortgage allows for a little more flexibility around things like previous credit issues, self-employed income assessment, refinancing and buying a buy-to-let property for example.
The Details:- Borrow up to 90% loan to value for first time buyers, up to 80% for movers or refinance and up to 70% for buy-to-let properties.
- Up to 35 year term available, with a minimum term of 5 years.
- Borrow up to €1,250,000 in Dublin city and county and up to €750,000 elsewhere.
- 5 years interest only option available.
- Self-employed applicants will need to provide a minimum of 2 years supporting income documentation (we can consider just one year’s documentation for the newly self-employed – talk to your broker for more details).
- Previous arrears on unsecured loans must be more than two years ago and on secured loans more than 4 years ago.
- A fee of €500 will apply to buy-to-let mortgages.
Variable interest rates - new and existing customers
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.35% | 3.49% |
<= 60% | 3.60% | 3.74% |
<= 70% | 3.65% | 3.80% |
<= 80% | 3.95% | 4.11% |
For buy to let properties
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 4.75% | 5.14% |
<= 70% | 5.00% | 5.40% |
<= 80% | 5.25% | 5.67% |
*APRC = Annual Percentage Rate of Charge
Fixed interest rates - new and existing customers
3 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.45% | 3.52% |
<= 60% | 3.45% | 3.70% |
<= 70% | 3.45% | 3.73% |
<= 80% | 3.45% | 3.95% |
5 Year Fixed Rates
For your main home
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 3.60% | 3.61% |
<= 60% | 3.60% | 3.74% |
<= 70% | 3.60% | 3.77% |
<= 80% | 3.60% | 3.94% |
*APRC = Annual Percentage Rate of Charge
Regulatory Notices
Where a variable interest rate applies to the loan:
Where a fixed interest rate applies to a loan: