Finance Ireland - SME & Agri Finance Legal & Regulatory Information
SME & Agri Finance Legal & Regulatory Information
PLEASE TAKE THE TIME TO READ THE BELOW IMPORTANT LEGAL INFORMATION & REGULATORY NOTICES
Green and solar consumer loans
Expenses, Fees and Additional Charges
- A Completion Fee charge of €150.00 shall be debited to the borrower's account. You have the right to request to repay this separately however if you chose to not exercise this right this fee will be charged together with the first direct debit due by you.
- A charge of €20 shall be debited to the borrowers account for each unpaid direct debit payment that is missed by the borrower.
Schedule of existing charges as of January 2023
The table below details the full list of existing charges for consumer products offered by Finance Ireland Leasing as of January 2023
| Description of Fee / Charge Name | Fee currently applied | Frequency of fee |
|---|---|---|
| Documentation Fee | €75 | Collected with first monthly instalment |
| Completion Fee | €75 | Collected with last monthly instalment |
| Excess kilometre fee | 15c per km in excess of agreed annual km | On return of vehicle |
| Early settlement fee | Equivalent of three months’ interest | Upon early settlement of agreement |
| Unpaid instalment | €20 | Per unpaid instalment |
| Default letter | €15 | To account when a notice of default is issued |
| Arrears letter | €15 | Posted to account when a notice of default is issued |
| Termination notice | €30 | Posted to account when a Termination notice is issued |
| Penalty Interest | 2% | Late payment interest accrued daily on any arrears balance |
| Direct Debit cancellation fee | €18 | If a Direct Debit is cancelled without advising ourselves |
| Payment Method Change | €32 | If we agree to change the customers payment method |
| Payment Date Change | €24 | If we agree to change the customers payment method |
| Documentation request charge | Up to €30 | If a customer requests a copy of documentation |
| Agreement Transfer Charge | €60 | If we agree to transfer the customers agreement |
| Administration (unit loading) fee | €25 +VAT | On unit loading |
| Unit sale out of trust fee | €50 +VAT | Per failure to notify |
| Unpaid DD | €50 +VAT | Unpaid item |
| Interest on Late Payment | Base Rate plus 8% | When in arrears |
| Administration support fee | €25 +VAT | Per support arrangement |
Schedule of Charges – Insurance Premium Finance October 2025
| Charge Name | Fee Currently Applied | Frequency of Fee |
|---|---|---|
| Documentation Fee | €50 | Collected with first monthly instalment |
| Unpaid Instalment Fee | €20 | Per unpaid instalment |
| Arrears Late Fee | €15 | Posted to account when a notice of default is issued |
| Default Late Fee | €15 | Posted to account when a notice of default is issued |
