Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.50% | 6.72% |
<= 60% | 6.70% | 6.94% |
<= 70% | 6.70% | 6.94% |
<= 80% | 6.70% | 6.94% |
<= 90% | 6.90% | 7.15% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.75% | 6.46% |
<= 60% | 5.75% | 6.60% |
<= 70% | 5.80% | 6.62% |
<= 80% | 5.80% | 6.62% |
<= 90% | 6.15% | 6.88% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.55% | 6.22% |
<= 60% | 5.55% | 6.33% |
<= 70% | 5.60% | 6.35% |
<= 80% | 5.60% | 6.35% |
<= 90% | 6.00% | 6.67% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 5.35% | 5.95% |
<= 60% | 5.35% | 6.03% |
<= 70% | 5.40% | 6.06% |
<= 80% | 5.40% | 6.06% |
<= 90% | 5.80% | 6.40% |
*APRC = Annual Percentage Rate of Charge
The Details:
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.85% | 7.10% |
<= 60% | 7.00% | 7.26% |
<= 70% | 7.05% | 7.31% |
<= 80% | 7.35% | 7.63% |
<= 90% | 7.65% | 7.95% |
*APRC = Annual Percentage Rate of Charge **An interest-only period is available for the first 5 years of the loan
Loan to Value (LTV) | Rate New Business | APRC* | Rate Existing Business | APRC* |
---|---|---|---|---|
<= 50% | 7.25% | 7.82% | 7.90% | 8.52% |
<= 60% | 7.25% | 7.82% | 8.25% | 8.90% |
<= 70% | 7.45% | 8.03% | 8.25% | 8.90% |
<= 80% | 8.30% | 8.96% | 8.30% | 8.96% |
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.70% | 7.04% |
<= 60% | 6.70% | 7.15% |
<= 70% | 6.70% | 7.18% |
<= 80% | 6.70% | 7.40% |
<= 90% | 6.85% | 7.66% |
*APRC = Annual Percentage Rate of Charge
Loan to Value (LTV) | Rate | APRC* |
---|---|---|
<= 50% | 6.60% | 6.95% |
<= 60% | 6.60% | 7.04% |
<= 70% | 6.60% | 7.07% |
<= 80% | 6.60% | 7.22% |
<= 90% | 6.70% | 7.43% |
The Details: