Our Mortgage Rates

Variable interest rates - new and existing customers

For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 6.75% 6.99%
<= 60% 6.95% 7.20%
<= 70% 6.95% 7.20%
<= 80% 6.95% 7.20%
<= 90% 7.15% 7.42%

Fixed interest rates - new and existing customers

3 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.75% 6.64%
<= 60% 5.75% 6.78%
<= 70% 5.80% 6.80%
<= 80% 5.80% 6.80%
<= 90% 6.15% 7.06%
5 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.55% 6.35%
<= 60% 5.55% 6.46%
<= 70% 5.60% 6.48%
<= 80% 5.60% 6.48%
<= 90% 6.00% 6.80%
7 Year Fixed Rates For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 5.35% 6.04%
<= 60% 5.35% 6.12%
<= 70% 5.40% 6.15%
<= 80% 5.40% 6.15%
<= 90% 5.80% 6.49%

*APRC = Annual Percentage Rate of Charge

Qualifying Criteria

The Progress mortgage is available to customers who have no previous credit issues and are taking out a mortgage on their main home only.

The Details:

For your main home
Loan to Value (LTV) Rate APRC*
<= 50% 7.10% 7.36%
<= 60% 7.25% 7.52%
<= 70% 7.30% 7.58%
<= 80% 7.60% 7.90%
<= 90% 7.90% 8.22%

*APRC = Annual Percentage Rate of Charge **An interest-only period is available for the first 5 years of the loan

For buy to let properties
Loan to Value (LTV) Rate Capital & Interest APRC* Rate Interest only** APRC*
<= 50% 8.15% 8.80% 8.25% 8.90%
<= 60% 8.50% 9.18% 8.60% 9.29%
<= 70% 8.50% 9.18% 8.60% 9.29%
<= 80% 8.55% 9.23% 8.65% 9.34%
For buy to let properties – New business only
Loan to Value (LTV) Rate Capital & Interest APRC*
<= 50% 7.50% 8.09%
<= 60% 7.50% 8.09%
<= 70% 7.70% 8.30%
<= 80% 8.55% 9.23%

Fixed interest rates - new and existing customers

Loan to Value (LTV) Rate APRC*
<= 50% 6.70% 7.22%
<= 60% 6.70% 7.33%
<= 70% 6.70% 7.36%
<= 80% 6.70% 7.57%
<= 90% 6.85% 7.84%

*APRC = Annual Percentage Rate of Charge

Loan to Value (LTV) Rate APRC*
<= 50% 6.60% 7.09%
<= 60% 6.60% 7.17%
<= 70% 6.60% 7.20%
<= 80% 6.60% 7.35%
<= 90% 6.70% 7.56%

Qualifying Criteria

The Progress Plus mortgage allows for a little more flexibility around things like previous credit issues, self-employed income assessment, refinancing and buying a buy-to-let property for example.

The Details:

Regulatory Notices

Where a variable interest rate applies to a loan:
Warning: The cost of your monthly repayments may increase.
Where a fixed interest rate applies to a loan:
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.