Finance Ireland - Our Mortgage Rates
Our Mortgage Rates
Variable interest rates - existing customers
For your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 4.75% | 4.88% |
| <= 60% | 4.95% | 5.09% |
| <= 70% | 4.95% | 5.09% |
| <= 80% | 4.95% | 5.09% |
| <= 90% | 5.15% | 5.30% |
Fixed interest rates - existing customers
3 Year Fixed Rates for your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 5.75% | 5.22% |
| <= 60% | 5.75% | 5.36% |
| <= 70% | 5.80% | 5.38% |
| <= 80% | 5.80% | 5.38% |
| <= 90% | 6.15% | 5.64% |
5 Year Fixed Rates for your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 5.55% | 5.29% |
| <= 60% | 5.55% | 5.40% |
| <= 70% | 5.60% | 5.43% |
| <= 80% | 5.60% | 5.43% |
| <= 90% | 6.00% | 5.74% |
Qualifying Criteria
The Progress mortgage is available to customers who have no previous credit issues and are taking out a mortgage on their main home only.
The Details:
- Borrow up to 90% loan to value for first time buyers and movers and up to 80% for refinance applications.
- Up to 35 year term available, with a minimum term of 5 years.
- Borrow up to €1,250,000 in Dublin city and county up to €750,000 elsewhere.
- Buy-to-Let loans are excluded.
- Previous arrears on unsecured loans must be more than two years ago and on secured loans more than 5 years ago.
Variable interest rates - existing customers
For your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 5.10% | 5.25% |
| <= 60% | 5.25% | 5.40% |
| <= 70% | 5.30% | 5.46% |
| <= 80% | 5.60% | 5.77% |
| <= 90% | 5.90% | 6.09% |
*APRC = Annual Percentage Rate of Charge
For buy to let properties
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 5.50% | 5.94% |
| <= 60% | 5.50% | 5.94% |
| <= 70% | 5.70% | 6.15% |
| <= 80% | 6.55% | 7.06% |
Fixed interest rates - existing customers
3 Year Fixed Rates for your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 6.70% | 5.79% |
| <= 60% | 6.70% | 5.90% |
| <= 70% | 6.70% | 5.94% |
| <= 80% | 6.70% | 6.15% |
| <= 90% | 6.85% | 6.42% |
*APRC = Annual Percentage Rate of Charge
5 Year Fixed Rates for your main home
| Loan to Value (LTV) | Rate | APRC* |
|---|---|---|
| <= 50% | 6.60% | 6.04% |
| <= 60% | 6.60% | 6.12% |
| <= 70% | 6.60% | 6.14% |
| <= 80% | 6.60% | 6.30% |
| <= 90% | 6.70% | 6.52% |
Qualifying Criteria
The Progress Plus mortgage allows for a little more flexibility around things like previous credit issues, self-employed income assessment, refinancing and buying a buy-to-let property for example.
The Details:
- Borrow up to 90% loan to value for first time buyers and movers, up to 80% for refinance applications and up to 70% for buy-to-let properties.
- Up to 35 year term available, with a minimum of 5 years (investors have a maximum term of 25 years)
- Borrow up to €1,250,000 in Dublin city and county and up to €750,000 elsewhere.
- Self-employed applicants will need to provide a minimum of 2 years supporting income documentation.
- Previous arrears on unsecured loans must be more than 6 months ago and on secured loans more than 4 years ago.
- A fee of €500 will apply to buy-to-let mortgages.
Regulatory Notices
Where a variable interest rate applies to a loan:
The cost of your monthly repayments may increase.
Where a fixed interest rate applies to a loan:
You may have to pay charges if you pay off a fixed-rate loan early.
If you do not keep up your repayments you may lose your home.
If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.
